Jeff Brown Real Estate in Truckee, CA  
Search All Truckee, CA Real Estate Listings Tahoe Home Tours Truckee, CA Market Analysis Truckee Community Contact Jeff Brown Real Estate
Established in Truckee, CA
Sierra Meadows Units Median Price Avg. Price Low Price High Price Avg.
DOM
% Asking
Price
2000 29 $260,000 $266,000 $185,000 $475,000 94 98%
2001 13 $313,000 $306,000 $240,000 $415,000 86 97%
2002 30 $299,000 $308,000 $225,000 $475,000 92 97%
2003 27 $361,000 $365,000 $272,000 $445,000 107 97%
2004 24 $436,200 $440,810 $310,000 $631,000 76 99%
2005 36 $499,050 $529,702 $415,000 $750,000 67 98%
2006 22 $499,000 $510,000 $413,000 $675,800 89 91%
2007 12 $575,000 $553,000 $385,000 $673,800 65 94%
Ponderosa Palisades Units Median Price Average Price Low Price High Price Avg.
DOM
% Asking
Price
2000 8 $322,000 $328,000 $230,000 $445,000 91 99%
2001 9 $281,000 $283,000 $159,000 $375,000 97 97%
2002 8 $372,000 $366,000 $269,000 $468,000 106 97%
2003 15 $325,000 $328,000 $264,000 $579,000 118 97%
2004 19 $449,000 $485,000 $322,000 $925,000 98 99%
2005 20 $562,000 $599,000 $420,000 $1,200,000 59 95%
2006 5 $630,000 $634,000 $423,000 $884,000 56 96%
2007 8 $494,000 $548,000 $401,000 $850,000 119 88%
Glenshire Units Median Price Average Price Low Price High Price Avg.
DOM
% Asking
Price
2000 78 $280,000 $289,000 $150,000 $570,000 90 98%
2001 70 $299,000 $311,000 $170,000 $700,000 85 97%
2002 97 $324,000 $334,000 $217,000 $538,000 140 97%
2003 91 $348,000 $381,000 $257,000 $775,000 104 98%
2004 120 $434,000 $440,000 $270,000 $850,000 63 98%
2005 62 $563,000 $526,800 $352,000 $925,500 69 97%
2006 67 $540,000 $566,800 $387,000 $1,100,500 109 94%
2007 51 $487,000 $545,800 $369,000 $960,500 99 91%
Tahoe Donner Units Median Price Average Price Low Price High Price Avg.
DOM
% Asking
Price
2000 325 $389,000 $413,000 $160,000 $1,750,000 95 98%
2001 185 $420,000 $465,000 $190,000 $1,562,500 140 96%
2002 302 $439,500 $485,000 $224,000 $1,575,000 120 97%
2003 411 $455,000 $489,000 $50,000 $1,500,000 119 97%
2004 433 $550,000 $579,000 $78,000 $1,720,000 90 98%
2005 324 $700,000 $729,000 $155,000 $1,710,000 79 99%
2006 214 $672,000 $752,000 $235,000 $2,680,000 100 97%
2007 213 $642,000 $680,000 $92,000 $2,465,000 199 90%
Prosser Lakeview Units Median Price Average Price Low Price High Price Avg.
DOM
% Asking
Price
2000 36 $257,000 $263,000 $179,000 $370,000 92 99%
2001 22 $350,000 $352,000 $242,000 $520,000 113 98%
2002 38 $299,000 $330,000 $228,000 $569,000 115 98%
2003 35 $340,000 $377,000 $200,000 $600,000 126 98%
2004 46 $444,000 $461,000 $265,000 $670,000 102 95%
2005 31 $570,000 $563,000 $320,000 $750,000 59 98%
2006 21 $540,000 $568,000 $404,000 $749,000 57 93%
2007 23 $490,000 $528,000 $367,000 $875,000 109 94%
Armstrong Tract Units Median Price Average Price Low Price High Price Avg.
DOM
% Asking
Price
2000 7 $229,000 $214,000 $131,000 $249,500 65 99%
2001 8 $250,000 $252,000 $179,900 $380,000 92 98%
2002 7 $345,000 $317,000 $223,000 $399,900 130 98%
2003 17 $290,000 $318,000 $229,000 $555,000 98 97%
2004 18 $352,000 $366,000 $200,000 $605,000 151 98%
2005 9 $430,000 $442,000 $381,000 $540,000 47 95%
2006 10 $489,000 $490,000 $347,000 $625,000 65 96%
2007 3 $599,000 $943,000 $330,000 $1,900,000 130 86%


Lahontan Historical Performance - Single Family Homes
Year Units Avg. Price Median Price Low Sale High Sale Price/Sq. Ft. % Asking Price DOM
2001 5 $2,092,000 $1,860,000 $1,825,000 $2,800,000 $605 93% 231
2002 8 $2,144,000 $1,887,500 $1,750,000 $3,350,000 $495 87% 396
2003 13 $2,130,962 $2,000,000 $1,280,000 $3,275,000 $528 93% 336
2004 8 $2,075,000 $2,670,000 $1,512,500 $3,750,000 $499 94% 297
2005 13 $2,763,000 $2,850,000 $1,765,500 $4,400,000 $669 89% 287
2006 10 $2,542,000 $2,368,000 $1,500,000 $4,000,000 $665 91% 349
2007 9 $2,344,000 $2,150,000 $1,725,000 $3,825,000 $538 97% 393


Lahontan Historical Performance - Homesites
Year Units Avg. Price Median Price Low Sale High Sale % Asking Price DOM
2001 10 $663,250 $514,000 $339,500 $1,500,000 90% 92
2002 13 $311,000 $285,000 $225,000 $550,000 80% 295
2003 31 $335,000 $290,000 $195,000 $695,000 86% 360
2004 42 $365,000 $340,000 $190,000 $650,000 89% 400
2005 38 $408,000 $380,000 $280,000 $850,000 86% 292
2006 21 $575,000 $425,000 $302,000 $2,000,000 83% 363
2007 14 $339,000 $352,000 $175,000 $490,000 74% 282

Northstar-at-Tahoe Resort
Year Units Avg. Price % Change Median Price
2000 69 $560,039
2001 44 $610,745 9% $451,630
2002 72 $515,644 -15% $390,000 -14%
2003 86 $518,761 0.5% $385,000 -1%
2004 79 $819,000 37% $700,000 55%
2005 45 $1,035,000   $676,000 -3%
2006 49 $974,000   $950,000 141%
2007 58 $1,036,000   $818,000 86%


Northstar-at-Tahoe Single Family Homes
Northstar Big Springs Old Northstar
Year Units Avg. Price Median Price Units Avg. Price Median Price Units Avg. Price Median Price
2000 32 $854,452 $760,000 4 $1,515,625 $1,418,750 29 $759,981 $725,000
2001 22 $922,557 $822,500 2 $1,965,000 $1,965,000 17 $903,721 $810,000
2002 32 $772,125 $775,000 2 $1,575,000 $1,575,000 30 $718,600 $775,000
2003 27 $978,000 $825,000 5 $1,769,000 $1,525,000 21 $799,000 $793,750
2004 44 $1,162,000 $912,500 11 $1,901,000 $1,535,000 33 $915,000 $825,000
2005 18 $1,771,000 $1,600,000 5 $2,638,000 $2,495,000 13 $1,438,000 $1,550,000
2006 18 $1,276,000 $1,162,000 1 $2,399,000 $2,399,000 17 $1,210,500 $1,150,000
2007 21 $1,589,000 $1,210,000 4 $3,260,000 $3,02,000 17 $1,195,500 $965,500


Tahoe Mountain Resorts